Exercício |
Condição |
Janeiro (R$) |
Fevereiro (R$) |
Março (R$) |
Abril (R$) |
Maio (R$) |
Junho (R$) |
Julho (R$) |
Agosto (R$) |
Setembro (R$) |
Outubro (R$) |
Novembro (R$) |
Dezembro (R$) |
Total (R$) |
2024 |
|
1.074.719.615,05 | 1.109.390.334,75 |
|
1.208.814.220,02 | 1.232.655.927,50 |
|
916.945.583,70 | 862.859.149,25 |
|
1.009.692.159,12 | 986.124.742,00 |
|
968.011.258,63 | 1.109.390.334,75 |
|
859.950.249,26 | 862.859.149,25 |
|
1.006.969.734,94 | 986.124.742,00 |
|
1.147.455.495,77 | 986.124.742,00 |
|
521.199.462,90 | 862.859.149,25 |
|
|
|
|
8.713.757.779,39 | 8.998.388.270,75 |
|
2023 |
|
1.008.754.408,40 | 1.148.742.411,78 |
|
1.106.680.944,11 | 730.508.625,47 |
|
825.453.624,19 | 696.852.599,05 |
|
871.924.664,15 | 729.729.331,06 |
|
1.037.078.080,59 | 875.533.278,15 |
|
821.106.468,68 | 804.091.613,84 |
|
860.837.523,55 | 831.572.692,51 |
|
917.791.544,87 | 890.202.197,34 |
|
777.276.738,47 | 743.229.654,75 |
|
820.698.692,07 | 734.481.687,05 |
|
843.953.424,91 | 735.454.454,25 |
|
1.197.703.674,90 | 1.667.085.349,78 |
|
11.089.259.788,89 | 10.587.483.895,03 |
|
2022 |
|
1.041.270.228,83 | 1.074.124.693,94 |
|
719.938.306,26 | 704.529.308,01 |
|
752.703.887,29 | 720.616.830,36 |
|
797.526.887,89 | 780.011.814,97 |
|
917.804.923,22 | 774.274.708,03 |
|
733.243.650,66 | 768.547.846,40 |
|
822.468.857,12 | 772.594.054,92 |
|
770.523.954,93 | 731.636.684,72 |
|
690.767.377,20 | 686.788.479,98 |
|
750.457.007,65 | 836.622.431,52 |
|
729.642.072,81 | 843.444.794,11 |
|
1.099.612.675,61 | 1.221.947.887,04 |
|
9.825.959.829,47 | 9.915.139.534,00 |
|
2021 |
|
934.366.382,76 | 939.665.864,89 |
|
503.007.520,28 | 602.570.547,30 |
|
595.545.973,79 | 618.374.815,78 |
|
576.467.733,56 | 681.957.899,03 |
|
647.816.609,25 | 714.600.027,55 |
|
597.018.087,33 | 660.373.377,34 |
|
660.756.887,39 | 670.289.323,63 |
|
679.386.146,30 | 630.049.022,44 |
|
562.802.369,58 | 589.656.567,15 |
|
622.592.289,80 | 711.535.474,84 |
|
621.080.577,14 | 737.841.918,86 |
|
2.227.524.710,42 | 1.065.978.340,19 |
|
9.228.365.287,60 | 8.622.893.179,00 |
|
2020 |
|
957.743.494,45 | 728.111.122,79 |
|
499.372.856,21 | 728.111.123,85 |
|
552.509.737,17 | 608.539.256,30 |
|
565.808.883,08 | 608.539.257,44 |
|
481.863.965,29 | 638.955.409,65 |
|
571.926.274,79 | 638.955.410,79 |
|
652.659.844,91 | 604.602.294,37 |
|
637.591.359,41 | 604.602.295,43 |
|
666.597.666,47 | 601.858.343,63 |
|
543.254.005,69 | 601.858.344,73 |
|
529.624.955,71 | 823.569.760,99 |
|
937.019.460,41 | 823.569.762,03 |
|
7.595.972.503,59 | 8.011.272.382,00 |
|
2019 |
|
802.323.921,17 | 702.127.262,37 |
|
444.834.722,98 | 702.127.263,62 |
|
482.250.151,45 | 624.629.078,12 |
|
540.845.777,84 | 624.629.079,31 |
|
587.626.249,19 | 646.344.287,66 |
|
480.611.899,87 | 646.344.288,85 |
|
551.763.543,41 | 620.249.066,87 |
|
495.757.856,47 | 620.249.068,00 |
|
471.487.858,88 | 660.523.204,37 |
|
524.179.248,28 | 660.523.205,69 |
|
545.391.428,66 | 951.023.589,43 |
|
835.083.203,45 | 951.023.590,71 |
|
6.762.155.861,65 | 8.409.792.985,00 |
|
2018 |
|
767.607.162,57 | 603.408.494,55 |
|
427.464.310,83 | 603.408.495,53 |
|
460.552.408,59 | 525.326.206,35 |
|
472.347.738,02 | 525.326.207,31 |
|
483.256.658,71 | 534.713.316,36 |
|
449.976.031,49 | 534.713.317,42 |
|
489.736.553,30 | 517.835.623,13 |
|
436.751.322,99 | 517.835.624,07 |
|
432.377.484,81 | 549.858.493,75 |
|
473.825.620,89 | 549.858.494,76 |
|
464.311.664,62 | 758.911.953,87 |
|
788.543.178,12 | 758.911.954,90 |
|
6.146.750.134,94 | 6.980.108.182,00 |
|
2017 |
|
616.930.598,47 | 646.266.000,92 |
|
483.911.000,31 | 646.266.002,59 |
|
451.598.841,69 | 554.723.783,75 |
|
509.962.268,56 | 554.723.785,30 |
|
475.786.675,70 | 541.418.233,63 |
|
485.970.811,14 | 541.418.235,27 |
|
463.857.029,49 | 534.427.639,87 |
|
476.346.550,82 | 534.427.641,44 |
|
429.820.640,75 | 531.905.723,01 |
|
552.623.559,26 | 531.905.724,59 |
|
497.403.306,13 | 665.830.107,52 |
|
738.141.663,25 | 665.830.109,11 |
|
6.182.352.945,57 | 6.949.142.987,00 |
|
2016 |
|
633.684.472,08 | 575.448.351,50 |
|
414.039.240,42 | 575.448.350,08 |
|
452.481.608,68 | 513.627.105,92 |
|
467.101.474,64 | 513.627.104,51 |
|
539.143.838,62 | 528.229.101,53 |
|
438.440.193,64 | 528.229.100,14 |
|
441.797.538,80 | 501.228.887,26 |
|
448.007.237,57 | 501.228.885,91 |
|
405.869.923,45 | 501.163.906,44 |
|
432.220.447,08 | 501.163.905,11 |
|
580.109.875,32 | 684.038.757,47 |
|
712.863.261,95 | 684.038.756,13 |
|
5.965.759.112,25 | 6.607.472.212,00 |
|
2015 |
|
578.952.488,26 | 544.726.512,43 |
|
350.898.926,04 | 544.726.510,77 |
|
412.495.050,78 | 474.154.798,45 |
|
401.590.758,51 | 474.154.796,77 |
|
448.658.150,72 | 477.166.684,37 |
|
421.761.188,68 | 477.166.682,70 |
|
428.457.265,15 | 477.928.720,56 |
|
435.356.565,15 | 477.928.718,88 |
|
557.024.650,53 | 475.328.154,26 |
|
469.477.785,64 | 475.328.152,62 |
|
479.863.565,45 | 645.945.924,96 |
|
756.943.153,49 | 645.945.923,23 |
|
5.741.479.548,40 | 6.190.501.580,00 |
|
2014 |
|
547.208.696,16 | 532.927.869,57 |
|
346.789.013,55 | 532.927.867,87 |
|
412.344.648,75 | 465.691.081,45 |
|
402.879.996,72 | 465.691.079,72 |
|
437.412.546,58 | 465.268.406,80 |
|
489.206.945,88 | 465.268.405,10 |
|
411.791.746,29 | 474.180.645,67 |
|
418.510.357,45 | 474.180.643,95 |
|
425.829.404,74 | 459.519.512,19 |
|
399.900.621,42 | 459.519.510,44 |
|
572.952.090,20 | 608.345.131,96 |
|
709.020.133,04 | 608.345.130,28 |
|
5.573.846.200,78 | 6.011.865.285,00 |
|
2013 |
|
518.467.694,00 | 473.572.965,57 |
|
318.510.755,03 | 473.572.964,45 |
|
335.312.300,06 | 408.189.884,57 |
|
377.507.327,54 | 408.189.883,44 |
|
363.778.766,26 | 415.802.592,38 |
|
339.797.701,27 | 415.802.591,25 |
|
394.633.370,51 | 420.282.027,06 |
|
357.877.386,87 | 420.282.025,94 |
|
320.912.595,27 | 418.079.085,94 |
|
378.443.644,58 | 418.079.084,82 |
|
364.145.409,40 | 535.251.267,85 |
|
646.165.102,88 | 535.251.266,73 |
|
4.715.552.053,67 | 5.342.355.640,00 |
|
2012 |
|
456.659.306,40 | 426.224.859,13 |
|
277.895.875,80 | 426.224.858,34 |
|
330.382.191,52 | 359.442.308,78 |
|
319.338.993,96 | 359.442.307,99 |
|
342.321.969,04 | 362.144.560,78 |
|
321.918.304,68 | 362.144.560,00 |
|
336.263.143,12 | 369.756.135,83 |
|
367.014.484,27 | 369.756.135,07 |
|
324.389.368,65 | 366.568.554,38 |
|
337.021.299,59 | 366.568.553,61 |
|
336.910.998,44 | 459.705.530,93 |
|
592.610.878,32 | 459.705.530,16 |
|
4.342.726.813,79 | 4.687.683.895,00 |
|
2011 |
|
412.056.146,02 | 375.495.133,71 |
|
255.784.694,67 | 375.495.133,27 |
|
307.982.057,85 | 318.595.434,22 |
|
283.016.826,90 | 318.595.433,77 |
|
329.083.412,45 | 320.909.872,26 |
|
287.525.116,22 | 320.909.871,83 |
|
348.297.814,21 | 327.339.085,03 |
|
319.286.723,15 | 327.339.084,60 |
|
287.345.856,21 | 324.604.659,92 |
|
409.728.808,21 | 324.604.659,50 |
|
324.687.058,22 | 415.707.637,66 |
|
566.352.495,67 | 415.707.637,23 |
|
4.131.147.009,78 | 4.165.303.643,00 |
|
2010 |
|
374.139.914,14 | 329.408.750,83 |
|
226.293.750,26 | 329.408.750,34 |
|
260.083.941,92 | 278.904.539,68 |
|
262.703.273,41 | 278.904.539,22 |
|
271.348.317,25 | 280.991.018,69 |
|
281.713.135,54 | 280.991.018,19 |
|
281.480.367,97 | 286.647.075,38 |
|
288.737.735,07 | 286.647.074,89 |
|
253.354.149,73 | 284.230.645,85 |
|
276.893.080,15 | 284.230.645,36 |
|
269.556.310,64 | 364.168.404,53 |
|
475.968.077,03 | 364.168.404,04 |
|
3.522.272.053,11 | 3.648.700.867,00 |
|